NFL & NCAAF Record
DATE |
MATCHUP |
RESULTS |
| 02/03/13 | Ravens vs. San Fran O47.5 | Won (+4 Units) |
| 01/20/13 | San Fran -3.5 vs. Atlanta | Won (+3 Units) |
| 01/20/13 | Baltimore vs. New England U50 | Won (+3 Units) |
| 01/13/13 | Seattle +3 vs. Atlanta | Won(+3 Units) |
| 01/12/13 | Green Bay +3 vs. San Fran | Loss (-3 Units) |
| 01/06/13 | Seattle -3 vs. Redskins | Won(+3 Units) |
| 01/06/13 | Colts vs. Ravens Under 47 | Won(+3 Units) |
| 01/05/13 | Minnesota +11 vs. Packers | Loss(-3 Units) |
| 01/03/13 | Kansas St. +8.5 vs. Oregon | Loss(-3 Units) |
| 01/01/13 | FSU -14 vs. Northern Illinois | Won(+3 Units) |
| 01/01/13 | Georgia -8 vs. Nebraska | Won (+3 Units) |
| 12/31/12 | Vanderbilt -7 vs. NC State | Won (+3 Units) |
| 12/30/12 | Carolina vs. New Orleans Over 53 | Won (+3 Units) |
| 12/29/12 | Michigan St. +2 vs. TCU | Won (+3 Units) |
| 12/27/12 | Cincinnati -9.5 vs. Duke | Won (+3 Units) |
| 12/23/12 | Cincinnati +3.5 vs. Pittsburgh | Won (+3 Units) |
| 12/20/12 | San Diego St. +3.5 vs. BYU | Lost (-3 Units) |
| 12/16/12 | San Fran +4.5 vs. New England | Won (+4 Units) |
| 12/16/12 | Washington +4 vs. Cleveland | Won (+3 Units) |
| 12/15/12 | Utah St. -10 vs. Toledo | Won (+3 Units) |
| 12/10/12 | Houston +5.5 vs. New England | Lost (-4 Units) |
| 12/09/12 | Atlanta vs. Carolina Over 48 | Won (+3 Units) |
| 12/09/12 | Dallas +3.5 vs. Cincinnati | Won (+3 Units) |
| 12/09/12 | Pittsburgh -7.5 vs. San Diego | Lost (-3 Units) |
| 12/03/12 | Washington +3 vs. NY Gaints | Won (+5 Units) |
| 12/2/12 | Cinci -1 vs. San Diego | Won (+3 Units) |
| 12/2/12 | New England -7 vs. Miami | Push (3 Units) |
| 12/1/12 | Georgia +8 vs. Alabama | Won (+3 Units) |
| 12/1/12 | Wisconsin +3 vs. Nebraska | Won (+3 Units) |
| 11/29/12 | Saints +4 vs. Falcons | Lost (-3 Units) |
| 11/26/12 | Carolina -3 vs. Philly | Won (+5 Units) |
| 11/25/12 | Seattle -2.5 vs. Miami | Lost (-3 Units) |
| 11/25/12 | NY Giants -2.5 vs. Green Bay | Won (+3 Units) |
| 11/22/12 | Washington +4 vs. Dallas | Won (+4 Units) |
| 11/18/12 | Indy +10 vs. New England | Lost (-3 Units) |
| 11/18/12 | New Orleans -5 vs. Oakland | Won (+3 Units) |
| 11/18/12 | Over 47 Tampa Bay vs. Carolina | Won (+3 Units) |
| 11/17/12 | Ohio St. +3 vs. Wisconsin | Won (+3 Units) |
| 11/17/12 | Kent St. +3 vs. Bowling Green | Won (+3 Units) |
| 11/14/12 | Ball St. -6 vs. Ohio | Won (+3 Units) |
| 11/12/12 | Pittsburgh -11.5 vs. Kansas City | Lost (-3 Units) |
| 11/11/12 | Houston +2 vs. Chicago | Won (+3 Units) |
| 11/10/12 | UCLA -16.5 vs. Wash St. | Lost (-3 Units) |
| 11/10/12 | Georgia Tech +8 vs. North Carolina | Won (+3 Units) |
| 11/10/12 | Texas A&M +13.5 vs. Alabama | Won (+3 Units) |
| 11/8/12 | Indy -3 vs. Jacksonville | Won (+3 Units) |
| 11/6/12 | Ball St. +7 vs. Toledo | Won (+3 Units) |
| 11/4/12 | Pittsburgh +4 vs. Giants | Won (+3 Units) |
| 11/4/12 | Miami -1 vs. Indy | Lost (-3 Units) |
| 11/3/12 | Arizona St. +4 vs. Oregon St. | Lost (-3 Units) |
| 11/3/12 | Over 71 Oregon vs. USC | Won (+3 Units) |
| 11/3/12 | Penn St. -3.5 vs. Purdue | Won (+3 Units) |
| 11/1/12 | Miami +2 vs. VaTech | Won (+4 Units) |
| 10/30/12 | San Francisco -7 vs. Arizona | Won (+5 Units) |
| 10/29/12 | Atlanta +3 vs. Philly | Won (+3 Units) |
| 10/28/12 | Washington +4.5 vs. Pitt | Lost (-3 Units) |
| 10/27/12 | Michigan St. +3 vs. Wisconsin | Won (+3 Units) |
| 10/27/12 | Florida -6.5 vs. Georgia | Lost (-3 Units) |
| 10/27/12 | Penn St. -1.5 Ohio State | Lost (-3 Units) |
| 10/25/12 | Under 61 Clemson vs. Wake | Won (+3 Units) |
| 10/21/12 | Jets +11 vs. New England | Won (+3 Units) |
| 10/21/12 | Dallas -2 vs. Carolina | Won (+3 Units) |
| 10/20/12 | BC +13.5 vs. Georgia Tech | Lost (-3 Units) |
| 10/20/12 | Kansas St. +3 West Virginia | Won (+3 Units) |
| 10/20/12 | Florida -3.5 vs. South Carolina | Won (+3 Units) |
| 10/18/12 | Seatlle +9 vs. San Francisco | Won (+3 Units) |
| 10/15/12 | Denver +1 vs. San Diego | Won (+5 Units) |
| 10//14/12 | Minnesota PK vs. Washington | Lost (-3 Units) |
| 10/14/12 | Seatlle +3.5 vs. New England | Won (+3 Units) |
| 10/11/12 | Tennessee +3.5 vs. Miss St. | Lost ( -3 Units) |
| 10/11/12 | Stanford +7.5 vs. Notre Dame | Won (+3 Units) |
| 10/11/12 | Tulsa -16.5 vs. Texas El Paso | Won (+3 Units) |
| 10/7/12 | Chicago -5 vs. Jacksonville | Won (+3 Units) |
| 10/7/12 | Atlanta-3 vs. Washington | Won (+3 Units) |
| 10/6/12 | Georgia +2 vs. South Carolina | Lost (-3 Units) |
| 10/6/12 | Purdue +3.5 vs. Michigan | Won (+3 Units) |
| 10/6/12 | Wisconsin -13.5 vs. Illinois | Won (+3 Units) |
| 10/5/12 | Utah St. +7 vs. BYU | Won (+3 Units) |
| 10/4/12 | St. Louis +3 vs. Arizona | Lost (-3 Units) |
| 10/1/12 | Chicago +3 vs. Dallas | Won (+5 Units) |
| 9/28/12 | Baltimore -11 1/2 vs. Cleveland | Lost (-3 Units) |
| 9/24/12 | Seattle +3.5 vs. Green Bay | Won (+3 Units) |
| 9/23/12 | New England + 2.5 vs. Baltimore | Won (+3 Units) |
| 9/23/12 | Atlanta +3 vs. San Diego | Won (+3 Units) |
| 9/23/12 | San francisco -6.5 vs. Minnesota | Lost (-3 Units) |
| 9/22/12 | Fresno State + 6.5 vs. Tulsa | Won (+4 Units) |
| 9/22/12 | Michigan +6 vs. Notre Dame | Lost ( -3 Units) |
| 9/22/12 | Over 61 Miami vs. Georgia Tech | Won (+3 Units) |
| 9/22/12 | Tcu -18 vs. Virginia | Won (+3 Units) |
| 9/20/12 | Byu + 6.5 vs. Boise St. | Won (+3 Units) |
| 9/19/12 | Kent St +4 vs. Buffalo | Won (+3 Units) |
| 9/17/12 | Atlanta-3 vs. Denver | Won (+5 Units) |
| 9/16/12 | Dallas -3 vs. Seattle | Lost (-3 Units) |
| 9/16/12 | Baltimore +3 vs. Philadelphia | Won (+3 Units) |
| 9/16/12 | Buffalo +3 vs. Kansas City | Won (+3 Units) |
| 9/15/12 | Notre Dame +5.5 vs. Michigan State | Won (+3 Units) |
| 9/15/12 | Florida +3 vs. Tennessee | Won (+3 Units) |
| 9/15/12 | BYU -3 vs. Utah | Lost (-3 Units) |
| 9/15/12 | North Carolina +3.5 Louisville | Lost (-3 Units) |
| 9/13/12 | Chicago +5.5 vs. Green Bay | Lost (-2 Units) |
| 9/11/12 | Oakland -1 vs. San Diego | Lost (-3 Units) |
| 9/06/12 | Cincinnati -5 vs. Pittsburgh | Won (+3 Units) |
| 9/05/12 | Dallas +4 vs. Giants | Won (+4 Units) |
| 9/02/12 | Ga Tech +7 vs. VA Tech | Won (+3 Units) |
| 9/02/12 | Louisville -13 1/2 vs. Kentucky | Won (+3 Units) |
| 9/01/12 | Alabama -13.5 vs. Michigan | Won (+4 Units) |
| 9/01/12 | North Western +2 vs. Syracuse | Won (+3 Units) |
| 8/30/12 | Eastern Michigan +3 vs. Ball State | Lost (-3 Units) |
| 8/26/12 | Carolina +2 vs. Jets | Won (+3 Units) |
| 8/26/12 | San Francisco +2 vs. Denver | Won (+3 Units) |
| 8/25/12 |
Houston+3 vs. Newark |
Lost (-3 Units) |
| 8/24/12 | Chicago +3 vs. Giants | Won ( +3 Units) |
| 8/20/12 | Philadelphia -2 vs. New England | Won (+3 Units) |
| 8/18/12 | Giants + 1/2 vs. Jets | Won (+3 Units) |
| 8/17/12 | Miami + 3 1/2 vs. Carolina | Lost (-3 Units) |
| 8/16/12 | Over 41 Cleveland vs. Green Bay | Won (+3 Units) |

