
Documented Picks
DATE | PICK | WIN/LOSS (UNITS) |
---|---|---|
May 19 | NBA: Boston/Miami Over 206 | Win (+5 Units) |
May 19 | MLB: Arizona +107 | Win (+5 Units) |
May 16 | MLB: San Francisco -140 | Win (+5 Units) |
May 16 | MLB: Houston +115 | Loss (-5 Units) |
May 15 | NBA: Dallas +6 | Win (+10 Units) |
May 15 | MLB: LA Angels -120 | Win (+5 Units) |
May 15 | MLB: Boston -105 | Loss (-5 Units) |
May 12 | NBA: Miami +2.5 | Win (+5 Units) |
May 12 | NHL: Carolina +110 | Loss (-5 Units) |
May 12 | MLB: NY Yankees/Chi White Sox Over 8 | Win (+5 Units) |
May 11 | NBA: Boston -5 | Loss (-5 Units) |
May 11 | NBA: Memphis +4 | Win (+5 Units) |
May 11 | MLB: Miami -120 | Win (+5 Units) |
May 1 | MLB: San Diego -175 | Win (+5 Units) |
May 1 | MLB: Minnesota +115 | Win (+5 Units) |
May 1 | NBA: Boston -4.5 | Loss (-5 Units) |
May 1 | NBA: Memphis +2.5 | Win (+5 Units) |
April 30 | MLB: Philly +110 | Loss (-5 Units) |
April 30 | MLB: Washington Over 7.5 | Win (+5 Units) |
April 30 | MLB: Seattle +105 | Loss (-5 Units) |
April 29 | MLB: Atlanta -120 | Loss (-5 Units) |
April 29 | MLB: Philly +110 | Win (+5 Units) |
April 18 | NBA: Golden Stat -6.5 | Win (+5 Units) |
April 17 | NBA: Miami -7 | Win (+5 Units) |
April 17 | MLB: St. Louis +115 | Loss (-5 Units) |
April 17 | NBA: Brooklyn +4 | Win (+5 Units) |
April 16 | NBA: Toronto +5 | Loss (-5 Units) |
April 16 | MLB: Atlanta +105 | Win (+5 Units) |
April 10 | MLB: Cleveland +110 | Win (+5 Units) |
April 10 | NBA: Boston -5.5 | Win (+5 Units) |
April 10 | MLB: Miami +105 | Loss (-5 Units) |
April 9 | MLB: Mets -140 | Win (+5 Units) |
April 9 | MLB: Houston -105 | Loss (-5 Units) |
April 8 | NBA: Charlotte +2.5 | Win (+5 Units) |
April 8 | NBA: Cleveland +8.5 | Loss (-5 Units) |
April 7 | NBA: Boston +8 | Win (+5 Units) |
April 4 | CBB: UNC +4.5 | Win (+10 Units) |
April 3 | NBA: LA Clippers -2 | Win (+5 Units) |
April 3 | NBA: Philly -5 | Loss (-5 Units) |
April 2 | NBA: Utah -2.5 | Loss (-5 Units) |
April 2 | CBB: UNC +4.5 | Win (+5 Units) |
April 2 | NBA: Miami -2.5 | Win (+5 Units) |
April 1 | NBA: LA Lakers -2 | Loss (-5 Units) |
April 1 | NBA: Memphis +7.5 | Win (+5 Units) |
March 29 | NBA: Milwaukee +1 | Win (+5 Units) |
March 28 | NBA: Charlotte +3.5 | Loss (-5 Units) |
March 28 | NBA: Memphis -9.5 | Win (+5 Units) |
March 27 | CBB: UNC -8.5 | Win (+5 Units) |
March 27 | NBA: Philly +4.5 | Loss (-5 Units) |
March 26 | CBB: Villanova +3 | Win (+5 Units) |
March 26 | NBA: Brooklyn -2.5 | Win (+5 Units) |
March 25 | CBB: Saint Peters +13 | Win (+5 Units) |
March 25 | CBB: Kansas -6.5 | Loss (-5 Units) |
March 25 | CBB: Miami -3 | Win (+5 Units) |
March 24 | CBB: Houston +2 | Win (+5 Units) |
March 24 | CBB: Gonzaga -8 | Loss (-5 Units) |
March 20 | CBB: Dayton +3.5 | Win (+5 Units) |
March 20 | CBB: Villanova -5 | Win (+5 Units) |
March 19 | CBB: Creighton +12.5 | Win (+5 Units) |
March 19 | CBB: Tennessee -6.5 | Loss (-5 Units) |
March 19 | CBB: Gonzaga -9.5 | Loss (-5 Units) |
March 18 | CBB: Iowa State +4.5 | Win (+5 Units) |
March 18 | CBB: Villanova -15 | Win (+5 Units) |
March 18 | CBB: Duke -18 | Loss (-5 Units) |
March 17 | CBB: San Fran +2 | Loss (-5 Units) |
March 17 | CBB: Saint Mary's -2.5 | Win (+5 Units) |
March 17 | CBB: Tennessee -18 | Win (+5 Units) |
March 16 | CBB: Florida -6.5 | Loss (-5 Units) |
March 16 | NBA: Denver -6.5 | Win (+5 Units) |
March 15 | NBA: Miami -13.5 | Loss (-5 Units) |
March 15 | CBB: St. Bonaventure +4 | Win (+5 Units) |
March 14 | NBA: Golden -11.5 | Win (+5 Units) |
March 13 | NBA: NY Knicks +5.5 | Win (+5 Units) |
March 13 | NBA: Boston -6.5 | Loss (-5 Units) |
March 13 | NBA: Memphis -14.5 | Loss (-5 Units) |
March 12 | CBB: UCLA +2 | Loss (-5 Units) |
March 12 | CBB: Creighton +7 | Win (+5 Units) |
March 12 | CBB: Tennessee +3 | Win (+5 Units) |
March 11 | CBB: Vanderbilt +11 | Win (+5 Units) |
March 11 | NBA: Miami +9 | Win (+5 Units) |
March 10 | NBA: Brooklyn +4.5 | Win (+5 Units) |
March 10 | CBB: Colorado -1 | Win (+5 Units) |
March 10 | CBB: VaTech -1 | Win (+5 Units) |
March 10 | CBB: Maryland +2.5 | Loss (-5 Units) |
March 9 | CBB: DePaul/St. Johns Over 155 | Win (+5 Units) |
March 9 | NBA: Boston/Charlotte Over 225 | Loss (-5 Units) |
March 8 | NBA: Milwaukee -14 | Win (+5 Units) |
March 8 | CBB: Clemson -5 | Win (+5 Units) |
March 8 | CBB: GaTech +5 | Loss (-5 Units) |
March 1 | NBA: Boston -6 | Win (+5 Units) |
March 1 | NCAAB: Providence +9.5 | Win (+5 Units) |
March 1 | NBA: USC +4.5 | Loss (-5 Units) |
Feb 28 | NBA: Miami -5 | Win (+5 Units) |
Feb 28 | NBA: Cleveland +3.5 | Loss (-5 Units) |
Feb 27 | NBA: New Orleans +2 | Win (+5 Units) |
Feb 27 | NBA: Denver -8 | Win (+5 Units) |
Feb 27 | NBA: Golden State -5 | Loss (-5 Units) |
Feb 26 | CBB: Iowa St +2.5 | Win (+5 Units) |
Feb 26 | CBB: Tennessee -3 | Win (+5 Units) |
Feb 26 | CBB: Kansas +3 | Loss (-5 Units) |
Feb 25 | NBA: Miami -5.5 | Win (+5 Units) |
Feb 25 | CBB: St. Louis +3 | Win (+5 Units) |
Feb 24 | NBA: Golden State -10 | Win (+5 Units) |
Feb 24 | NBA: Boston -8.5 | Win (+5 Units) |
Feb 22 | CBB: Alabama -4.5 | Loss (-5 Units) |
Feb 22 | CBB: Kent State -8.5 | Win (+5 Units) |
Feb 22 | CBB: San Diego St +2 | Win (+5 Units) |
Feb 21 | CBB: Indiana +7 | Loss (-5 Units) |
Feb 19 | CBB: Kent St -12 | Win (+5 Units) |
Feb 19 | CBB: Cleveland St -6.5 | Win (+5 Units) |
Feb 18 | NBA: Philly +6.5 | Win (+5 Units) |
Feb 18 | CBB: USC -12 | Loss (-5 Units) |
Feb 17 | NBA: LA Lakers +4.5 | Win (+5 Units) |
Feb 17 | NBA: NY Knicks -4 | Loss (-5 Units) |
Feb 17 | CBB: Miami -2 | Win (+5 Units) |
Feb 16 | NBA: Boston -2 | Win (+5 Units) |
Feb 16 | CBB: Providence +4 | Loss (-5 Units) |
Feb 13 | NFL: Cincinnati +4.5 | Win (+20 Units) |
Feb 13 | NBA: Boston -7.5 | Win (+5 Units) |
Feb 13 | CBB: Colorado St +2 | Win (+10 Units) |
Feb 11 | CBB: UConn +1.5 | Loss (-5 Units) |
Feb 11 | NBA: Minnesota/Chicago Over 240 | Win (+5 Units) |
Feb 6 | NBA: Detroit +12 | Loss (-5 Units) |
Feb 6 | NBA: Atlanta +1.5 | Loss (-10 Units) |
Feb 6 | NBA: Boston -9 | Win (+5 Units) |
Feb 5 | NBA: Miami -3 | Win (+5 Units) |
Feb 5 | CBB: UNC +3.5 | Loss (-5 Units) |
Feb 5 | CBB: Arizona -10 | Loss (-5 Units) |
Feb 3 | NBA: Miami -7.5 | Loss (-5 Units) |
Feb 3 | NBA: LA Clippers -3.5 | Loss (-5 Units) |
Feb 2 | NBA: LA Lakers -4.5 | Win (+5 Units) |
Feb 2 | CBB: Wisconsin +7 | Loss (-5 Units) |
Feb 1 | NBA: Toronto -1.5 | Win (+5 Units) |
Feb 1 | CBB: Richmond -7 | Win (+5 Units) |
Feb 1 | CBB: Louisville +4 | Loss (-5 Units) |
Jan 31 | NBA: Boston -6.5 | Win (+5 Units) |
Jan 31 | NBA: Memphis -3.5 | Loss (-5 Units) |
Jan 30 | NFL: Cinci +7 | Win (+20 Units) |
Jan 30 | NFL: San Fran +4 | Win (+5 Units) |
Jan 27 | NBA: Philly -2.5 | Win (+5 Units) |
Jan 27 | CBB: Colorado -2 | Loss (-5 Units) |
Jan 26 | NBA: Toronto +4 | Loss (-5 Units) |
Jan 26 | CBB: Providence +8.5 | Win (+5 Units) |
Jan 26 | CBB: Boston College +13.5 | Win (+5 Units) |
Jan 25 | CBB: Kentucky -9 | Loss (-5 Units) |
Jan 25 | CBB: Michigan St +2.5 | Win (+5 Units) |
Jan 25 | CBB: Richmond -1 | Win (+5 Units) |
Jan 24 | CBB: Texas Tech +7 | Win (+5 Units) |
Jan 23 | NFL: Buffalo +2 | Loss (-5 Units) |
Jan 23 | CBB: Marquette +2 | Win (+5 Units) |
Jan 22 | CBB: KSU +6.5 | Win (+5 Units) |
Jan 22 | CBB: LSU +5.5 | Loss (-5 Units) |
Jan 22 | CBB: Notre Dame +3 | Win (+5 Units) |
Jan 22 | CBB: FSU +2.5 | Win (+5 Units) |
Jan 21 | CBB: Michigan St +3.5 | Win (+10 Units) |
Jan 21 | NBA: Toronto -1.5 | Win (+5 Units) |
Jan 20 | NBA: Atlanta +2.5 | Win (+10 Units) |
Jan 20 | CBB: Colorado +2.5 | Loss (-5 Units) |
Jan 17 | NFL: Arizona +3.5 | Loss (-10 Units) |
Jan 14 | NBA: Dallas +3 | Win (+5 Units) |
Jan 14 | NBA: Golden State +2.5 | Win (+5 Units) |
Jan 14 | NBA: Charlotte -11 | Loss (-5 Units) |
Jan 11 | NBA: LA Clippers +3 | Win (+5 Units) |
Jan 11 | CBB: Auburn +3 | Win (+5 Units) |
Jan 11 | NBA: Minnesota -6.5 | Loss (-5 Units) |
Jan 10 | CFB: Georgia -2.5 | Win (+20 Units) |
Jan 9 | NFL: Miami +6 | Win (+5 Units) |
Jan 9 | NFL: Pittsburgh +3.5 | Win (+5 Units) |
Jan 7 | NBA: Milwaukee +5 | Win (+5 Units) |
Jan 7 | NBA: Atlanta+3 | Loss (-5 Units) |
Jan 7 | NBA: Minnesota -5 | Win (+10 Units) |
Jan 5 | CBB: Alabama +1.5 | Win (+5 Units) |
Jan 5 | NBA: San Antonio +7.5 | Win (+5 Units) |
Jan 5 | CBB: Iowa St -5 | Loss (-5 Units) |
Jan 4 | NBA: Sacramento +6.5 | Win (+5 Units) |
Jan 4 | CBB: Virginia +3 | Loss (-5 Units) |
Jan 2 | NBA: Minnesota +7.5 | Win (+5 Units) |
Jan 2 | NFL: Kansas City/Cinci Over 50.5 | Win (+5 Units) |
Jan 1 | NBA: Utah +4 | Win (+5 Units) |
Jan 1 | CBB: Providence +1.5 | Win (+5 Units) |
Dec 31 | NBA: NY Knicks -2.5 | Loss (-5 Units) |
Dec 31 | NBA: Miami -5 | Win (+5 Units) |
Dec 31 | CFB: Michigan +7.5 | Loss (-5 Units) |
Dec 29 | CBB: Seton Hall +2 | Loss (-5 Units) |
Dec 29 | NBA: Dallas -125 | Loss (-5 Units) |
Dec 27 | NFL: Miami -3 | Win (+5 Units) |
Dec 26 | NFL: New England -1 | Loss (-5 Units) |
Dec 26 | NFL: Dallas -10 | Win (+5 Units) |
Dec 26 | NFL: Denver +1 | Loss (-5 Units) |
Dec 25 | NFL: Indy +3 | Win (+5 Units) |
Dec 25 | NFL: Cleveland +8 | Win (+5 Units) |
Dec 22 | CBB: Missouri St +6.5 | Loss (-5 Units) |
Dec 22 | CBB: Tennessee -1 | Win (+5 Units) |
Dec 20 | NFL: Minnesota -7 | Win (+5 Units) |
Dec 19 | NFL: San Fran -9 | Win (+5 Units) |
Dec 19 | NFL: Tenneessee +1 | Loss (-5 Units) |
Dec 19 | NFL: Dallas -11 | Win (+5 Units) |
Dec 18 | NBA: Cleveland -5 | Win (+5 Units) |
Dec 18 | CFB: UAB +6.5 | Win (+5 Units) |
Dec 18 | CBB: Xavier -10 | Loss (-5 Units) |
Dec 17 | CFB: NIU/Coastal Carolina Over 64 | Win (+5 Units) |
Dec 17 | NBA: Denver +3.5 | Win (+5 Units) |
Dec 16 | NBA: Brooklyn +1.5 | Win (+5 Units) |
Dec 16 | NFL: LA Rams +3.5 | Loss (-5 Units) |
Dec 16 | NBA: Indiana -10.5 | Loss (-5 Units) |
Dec 14 | NBA: Phoenix -5 | Win (+5 Units) |
Dec 13 | NFL: LA Rams +3 | Win (+10 Units) |
Dec 12 | NFL: Buffalo +3.5 | Loss (-5 Units) |
Dec 12 | NFL: Atlanta +3 | Win (+5 Units) |
Dec 12 | NFL: Tennessee -8 | Win (+5 Units) |
Dec 9 | NBA: LA Lakers -4 | Loss (-5 Units) |
Dec 9 | NFL: Minnesota -3 | Win (+5 Units) |
Dec 8 | NBA: Cleveland -2.5 | Win (+5 Units) |
Dec 8 | NBA: Miami +6.5 | Win (+5 Units) |
Dec 7 | NBA: Golden St -14 | Loss (-5 Units) |
Dec 7 | CBB: Michigan -7 | Win (+5 Units) |
Dec 5 | NBA: Miami -6 | Win (+5 Units) |
Dec 5 | NBA: LAC +3 | Win (+5 Units) |
Dec 5 | CBB: Xavier +3.5 | Win (+5 Units) |
Dec 4 | CFB: Houston +11 | Loss (-5 Units) |
Dec 4 | CFB: Baylor +6.5 | Win (+5 Units) |
Dec 4 | CFB: Michigan -11.5 | Win (+5 Units) |
Dec 1 | CBB: Harvard +2 | Win (+5 Units) |
Dec 1 | CBB: Miami +3.5 | Loss (-5 Units) |
Dec 1 | CBB: Nebraska +6.5 | Win (+5 Units) |
Nov 30 | NBA: NY Knicks +7 | Win (+5 Units) |
Nov 30 | NBA: Golden St +3 | Loss (-5 Units) |
Nov 27 | CFB: Michigan +7.5 | Win (+5 Units) |
Nov 27 | CFB: Minnesota +7 | Win (+5 Units) |
Nov 27 | NBA: Phoenix -7 | Win (+5 Units) |
Nov 27 | CFB: BYU -7.5 | Loss (-5 Units) |
Nov 25 | NFL: Las Vegas +7 | Win (+5 Units) |
Nov 25 | CFB: Ole Miss +2.5 | Win (+5 Units) |
Nov 24 | NBA: Brooklyn +1 | Win (+5 Units) |
Nov 24 | CBB: Houston -5 | Win (+5 Units) |
Nov 23 | NBA: Dallas +3.5 | Win (+5 Units) |
Nov 23 | CBB: St. Mary's +2.5 | Win (+5 Units) |
Nov 23 | NBA: Miami -9 | Loss (-5 Units) |
Nov 20 | NBA: Indiana -7 | Win (+10 Units) |
Nov 20 | CFB: Purdue -10.5 | Win (+5 Units) |
Nov 20 | CFB: Michigan -15 | Win (+5 Units) |
Nov 20 | CFB: Virginia Tech +7 | Loss (-5 Units) |
Nov 19 | NBA: Boston -1 | Win (+5 Units) |
Nov 19 | NBA: Chicago -2 | Win (+5 Units) |
Nov 19 | NBA: Phoenix -8.5 | Loss (-5 Units) |
Nov 17 | NBA: Chicago +3 | Loss (-5 Units) |
Nov 17 | NBA: Atlanta -5 | Win (+5 Units) |
Nov 16 | NBA: Philly/Utah Under 217 | Win (+5 Units) |
Nov 16 | NBA: BYU +4.5 | Win (+5 Units) |
Nov 16 | CBB: Michigan -8 | Loss (-5 Units) |
Nov 14 | NFL: New England -2 | Win (+10 Units) |
Nov 14 | NFL: Kansas City -3 | Win (+5 Units) |
Nov 13 | CFB: NC State +1.5 | Loss (-5 Units) |
Nov 13 | CFB: Baylor +4.5 | Win (+5 Units) |
Nov 13 | CFB: UAB +5 | Win (+5 Units) |
Nov 12 | CBB: Duke -25 | Win (+5 Units) |
Nov 12 | NBA: Phoenix -2 | Win (+5 Units) |
Nov 11 | NFL: Baltimore/Miami Over 45.5 | Loss (-5 Units) |
Nov 11 | CFB: Pitt -6 | Win (+5 Units) |
Nov 9 | CBB: Duke -2 | Win (+5 Units) |
Nov 9 | NBA: LA Clippers -3 | Win (+5 Units) |
Nov 8 | NBA: Atlanta +3.5 | Loss (-5 Units) |
Nov 8 | NFL: Chicago +7 | Win (+10 Units) |
Nov 8 | NBA: Phoenix -3 | Win (+5 Units) |
Nov 6 | NBA: Boston +3.5 | Win (+5 Units) |
Nov 6 | CFB: UTSA -11 | Win (+5 Units) |
Nov 6 | CFB: Kentucky +1 | Loss (-5 Units) |
Nov 5 | NBA: NY Knicks +4 | Win (+5 Units) |
Nov 5 | NBA: Charlotte +2 | Loss (-5 Units) |
Nov 5 | CFB: Virginia Tech -1 | Loss (-5 Units) |
Nov 4 | NBA: Indiana -10 | Win (+5 Units) |
Nov 4 | NBA: Boston +6.5 | Win (+5 Units) |
Nov 3 | NBA: Chicago +3 | Loss (-5 Units) |
Nov 3 | NBA: Atlanta +5 | Loss (-5 Units) |
Nov 3 | NBA: Sacramento -5 | Win (+5 Units) |
Nov 2 | MLB: Atlanta +120 | Win (+5 Units) |
Oct 31 | NBA: Charlotte +2 | Win (+5 Units) |
Oct 31 | NFL: New England +4 | Win (+5 Units) |
Oct 31 | NFL: Philly -3 | Win (+5 Units) |
Oct 30 | CFB: Auburn -2.5 | Win (+5 Units) |
Oct 30 | CFB: Texas +3 | Loss (-5 Units) |
Oct 30 | CFB: Kentucky +1.5 | Loss (-5 Units) |
Oct 27 | NFL: Green Bay +6.5 | Win (+5 Units) |
Oct 27 | NBA: San Antonio +7 | Win (+5 Units) |
Oct 26 | NBA: Washington +4.5 | Win (+5 Units) |
Oct 26 | NBA: Memphis +2.5 | Loss (-5 Units) |
Oct 25 | NFL: New Orleans/Seattle Under 42 | Win (+5 Units) |
Oct 25 | NBA: Portland +2.5 | Loss (-5 Units) |
Oct 24 | NFL: Cinci +6.5 | Win (+10 Units) |
Oct 24 | NFL: San Fran -3.5 | Loss (-5 Units) |
Oct 24 | NBA: Houston +6 | Loss (-5 Units) |
Oct 24 | NBA: Philly -7 | Win (+5 Units) |
Oct 24 | NFL: New England -7 | Win (+5 Units) |
Oct 21 | NBA: Miami -2.5 | Win (+5 Units) |
Oct 21 | CFB: Louisiana/Arkansas St Over 70 | Loss (-5 Units) |
Oct 21 | CFB: FAU -6.5 | Win (+5 Units) |
Oct 18 | NFL: Buffalo/Tennessee Over 53 | Win (+5 Units) |
Oct 17 | NFL: Arizona +3 | Win (+10 Units) |
Oct 17 | NFL: LA Rams -8 | Win (+5 Units) |
Oct 17 | NFL: Chicago +6 | Loss (-5 Units) |
Oct 16 | CFB: Oklahoma State +4 | Win (+5 Units) |
Oct 16 | CFB: NC State -3 | Win (+5 Units) |
Oct 16 | MLB: Boston -110 | Win (+5 Units) |
Oct 14 | MLB: San Fran -110 | Loss (-5 Units) |
Oct 14 | CFB: Georgia St +3 | Loss (-5 Units) |
Oct 14 | NFL: Philly +7.5 | Win (+5 Units) |
Oct 11 | NFL: Indy/Baltimore Over 46 | Win (+5 Units) |
Oct 11 | MLB: San Fran/LA Dodgers Under 7.5 | Win (+5 Units) |
Oct 10 | MLB: Chi White Sox -115 | Win (+5 Units) |
Oct 10 | NFL: Tampa Bay -10 | Win (+5 Units) |
Oct 10 | NFL: New England -7.5 | Loss (-5 Units) |
Oct 9 | CFB: Utah +3.5 | Win (+10 Units) |
Oct 9 | CFB: Kentucky -2.5 | Win (+5 Units) |
Oct 9 | CFB: Texas +3.5 | Loss (-5 Units) |
Oct 5 | MLB: Boston +115 | Win (+5 Units) |
Oct 3 | NFL: Arizona +4 | Win (+10 Units) |
Oct 3 | NFL: Carolina +4.5 | Loss (-5 Units) |
Oct 3 | NFL: Indianapolis +2.5 | Win (+5 Units) |
Oct 2 | CFB: Cinci -2 | Win (+5 Units) |
Oct 2 | CFB: Indiana +12 | Loss (-5 Units) |
Oct 2 | CFB: Kentucky +7.5 | Win (+5 Units) |
Oct 2 | CFB: Michigan +2 | Win (+5 Units) |
Oct 1 | CFB: Houston +3.5 | Win (+5 Units) |
Oct 1 | CFB: Maryland +3 | Loss (-5 Units) |
Sept 28 | MLB: NY Yankees | Win (+5 Units) |
Sept 28 | MLB: Philly +110 | Loss (-5 Units) |
Sept 26 | NFL: Cleveland -7 | Win (+5 Units) |
Sept 26 | NFL: Green Bay +3.5 | Win (+5 Units) |
Sept 25 | CFB: Arkansas +4 | Win (+5 Units) |
Sept 25 | CFB: Stanford +4 | Loss (-5 Units) |
Sept 25 | CFB: Kansas St +6 | Loss (-5 Units) |
Sept 24 | NCAAF: Wake Forest +3.5 | Win (+10 Units) |
Sept 24 | MLB: Cleveland +105 | Loss (-5 Units) |
Sept 24 | MLB: Atlanta -140 | Win (+5 Units) |
Sept 23 | NFL: Carolina/Houston Under 43 | Win (+5 Units) |
Sept 22 | MLB: San Diego/San Fran Over 9.5 | Win (+10 Units) |
Sept 22 | MLB: San Diego/San Fran Over 9.5 | Win (+10 Units) |
Sept 22 | MLB: Toronto +102 | Loss (-5 Units) |
Sept 22 | MLB: NY Yankees -1.5 -135 | Win (+5 Units) |
Sept 21 | MLB: Boston -140 | Win (+5 Units) |
Sept 21 | MLB: Toronto -105 | Win (+10 Units) |
Sept 20 | MLB: Seattle/Oakland Under 8 | Win (+5 Units) |
Sept 20 | MLB: Houston/ LA Angels Under 9 | Loss (-5 Units) |
Sept 19 | NFL: Denver -5.5 | Win (+5 Units) |
Sept 19 | NFL: New England -6 | Win (+5 Units) |
Sept 19 | NFL: Seattle -6 | Loss (-5 Units) |
Sept 18 | CFB: UCLA -10.5 | Loss (-10 Units) |
Sept 18 | CFB: Florida +14.5 | Win (+10 Units) |
Sept 18 | CFB: Auburn +5.5 | Loss (-10 Units) |
Sept 16 | NFL: NY Giants +3.5 | Win (+10 Units) |
Sept 13 | NFL: Ravens/Raiders Over 50.5 | Win (+10 Units) |
Sept 12 | NFL: Dolphins +3.5 | Win (+5 Units) |
Sept 12 | NFL: Browns +5.5 | Win (+5 Units) |
Sept 11 | CFB: Rutgers -2 | Win (+10 Units) |
Sept 11 | CFB: Pittsburgh -3.5 | Win (+5 Units) |
Sept 11 | CFB: Virginia -10 | Win (+5 Units) |
Sept 11 | CFB: Arizona/San Diego St Under 47 | Loss (-5 Units) |
Sept 10 | MLB: Cinci -120 | Win (+5 Units) |
Sept 10 | MLB: Cinci/St Louis Over 8.5 | Loss (-5 Units) |
Sept 10 | MLB: Tampa Bay/Detroit Over 9 | Win (+5 Units) |
Sept 9 | NFL: Dallas/Tampa Bay Over 52 | Win (+10 Units) |
Sept 9 | MLB: Toronto -102 | Win (+5 Units) |
Sept 6 | MLB: LA Dodgers -1.5 -125 | Win (+5 Units) |
Sept 4 | CFB: Georgia +3 | Win (+10 Units) |
Sept 4 | CFB: Penn State +5.5 | Win (+5 Units) |
Sept 4 | CFB: Marshall -2.5 | Win (+5 Units) |
Sept 4 | CFB: LSU -1.5 | Loss (-5 Units) |
Sept 3 | CFB: San Diego St +2.5 | Win (+10 Units) |
Sept 3 | CFB: Virginia Tech +5.5 | Win (+5 Units) |
Sept 2 | MLB: Atlanta/Colorado Over 13 | Loss (-5 Units) |
Sept 2 | MLB: Cleveland -105 | Win (+5 Units) |
Aug 31 | MLB: San Diego -160 | Win (+5 Units) |
Aug 31 | MLB: Houston -150 | Loss (-5 Units) |
Aug 30 | MLB: Tampa Bay -133 | Win (+5 Units) |
Aug 30 | MLB: Milwaukee/San Fran Under 7.5 | Win (+5 Units) |
Aug 29 | NFL: New England/NY Giants Over 35.5 | Win (+10 Units) |
Aug 29 | MLB: NY Yankees/Oakland Under 9 | Win (+5 Units) |
Aug 29 | MLB: Kansas City +130 | Loss (-5 Units) |
Aug 28 | MLB: San Fran -105 | Win (+10 Units) |
Aug 28 | NCAAF: Illinois +7 | Win (+5 Units) |
Aug 26 | MLB: NY Yankees -120 | Win (+10 Units) |
Aug 26 | MLB: San Fran -115 | Win (+5 Units) |
Aug 25 | MLB: Chi White Sox +110 | Loss (-5 Units) |
Aug 24 | MLB: LA Dodgers -140 | Win (+5 Units) |
Aug 23 | MLB: Chi White Sox/Toronto Under 8.5 | Win (+5 Units) |
Aug 23 | MLB: KC vs Houston Over 9 | Loss (-5 Units) |
Aug 20 | NFL: Cinci +5.5 | Win (+5 Units) |
Aug 20 | MLB: San Fran -115 | Loss (-5 Units) |
Aug 19 | NFL: New England +1 | Win (+5 Units) |
Aug 18 | MLB: Seattle -155 | Win (+5 Units) |
Aug 18 | MLB: LA Dodgers -1.5 -155 | Win (+5 Units) |
Aug 17 | MLB: Texas +120 | Loss (-5 Units) |
Aug 17 | MLB: Colorado -110 | Win (+5 Units) |
Aug 16 | MLB: Atlanta/Miami Over 8.5 | Win (+5 Units) |
Aug 16 | MLB: San Diego/Colorado Over 12.5 Runs | Loss (-5 Units) |
Aug 14 | NFL: New Orleans/Baltimore Over 36 | Loss (-5 Units) |
Aug 14 | MLB: St Louis/KC Over 10 Runs | Win (+5 Units) |
Aug 13 | MLB: Houston -135 | Win (+5 Units) |
Aug 12 | MLB: Detroit/Baltimore Over 10.5 | Loss (-5 Units) |
Aug 12 | NFL: Pittsburgh +1 | Win (+5 Units) |
Aug 10 | MLB: NY Yankees/KC Over 10.5 | Win (+5 Units) |
Aug 8 | MLB: Seattle +120 | Win (+5 Units) |
Aug 8 | MLB: San Fran -105 | Win (+5 Units) |
Aug 8 | MLB: Chi White Sox/Chi Cubs Under 10 | Loss (-5 Units) |
Aug 7 | MLB: Angels/Dodgers Over 8.5 | Loss (-5 Units) |
Aug 7 | MLB: Cinci -1.5 +100 | Win (+5 Units) |
Aug 6 | MLB: Arizona/San Diego Over 8.5 | Win (+5 Units) |
Aug 6 | MLB: NY Mets +102 | Loss (-5 Units) |
Aug 5 | NFL: Pittsburgh -2 | Win (+5 Units) |
Aug 5 | MLB: St Louis/Atlanta Over 9 Runs | Win (+5 Units) |
Aug 3 | MLB: LA Angels -125 | Win (+5 Units) |
Aug 3 | MLB: Atlanta -125 | Win (+10 Units) |
Aug 2 | MLB: LA Angels -102 | Loss (-5 Units) |
July 30 | MLB: Cinci +122 | Win (+5 Units) |
July 29 | MLB: Baltimore/Detroit Over 10 | Loss (-5 Units) |
July 29 | MLB: San Fran +105 | Win (+5 Units) |
July 28 | MLB: Miami/Baltimore Over 10 Runs | Win (+5 Units) |
July 28 | MLB: NY Yankees +1.5 -160 | Win (+5 Units) |
July 27 | MLB: San Diego/ Oakland Under 8.5 | Loss (-5 Units) |
July 27 | MLB: Dodgers/San Fran Under 8.5 | Win (+5 Units) |
July 25 | MLB: Cardinals/Cinci Over 10 | Win (+10 Units) |
July 24 | MLB: Milwaukee -122 | Win (+50 Units) |
July 24 | MLB: Houston -1.5 | Win (+5 Units) |
July 22 | MLB: Angels/Twins Under 9 | Win (+5 Units) |
July 21 | MLB: Chi Cubs/Cardinals Under 8 | Win (+5 Units) |
July 21 | MLB: Philly +102 | Loss (-5 Units) |
July 20 | NBA: Milwaukee -4.5 | Win (+5 Units) |
July 20 | MLB: San Fran +125 | Loss (-5 Units) |
July 18 | MLB: Seattle +115 | Win (+5 Units) |
July 18 | MLB: Chi White Sox -130 | Win (+5 Units) |
July 17 | NBA: Milwaukee +4.5 | Win (+10 Units) |
July 16 | MLB: Houston -125 | Win (+5 Units) |
July 16 | MLB: Milwaukee/Cinci Over 9 Runs | Win (+5 Units) |
July 14 | NBA: Milwaukee -4.5 | Win (+5 Units) |
