
Scott Matthews
Scott Matthews Biggest Weekend so far this football season goes today and tomorrow. You’ll receive these 6 Huge 10-Unit Selections to build up your bankroll with:
3 College Football Saturday Selections:
Michigan State vs Ohio State
Pittsburgh vs Duke
Oregon St vs UCLA
3 NFL Football Sunday Selections:
Tampa Bay vs New Orleans
Denver vs LA Chargers
Green Bay vs Dallas
10-Unit Selections have been hitting over 73% this year, so don’t miss out on this strong information all weekend long.
DATE | PICK | WIN/LOSS (UNITS) |
---|---|---|
Oct 27 | NFL: Baltimore +2 | Win (+5 Units) |
Oct 24 | NFL: New England -8 | Win (+5 Units) |
Oct 24 | NFL: New England Over 40.5 | Loss (-5 Units) |
Oct 23 | NFL: Indy +2.5 | Loss (-5 Units) |
Oct 23 | NFL: Kansas City -1 | Win (+5 Units) |
Oct 23 | NFL: Dallas -7 | Win (+5 Units) |
Oct 23 | NFL: Miami -7.5 | Loss (-5 Units) |
Oct 22 | MLB: Houston +110 | Win (+5 Units) |
Oct 22 | CFB: Wake Forest -20 | Win (+5 Units) |
Oct 22 | CFB: Pittsburgh +2 | Loss (-5 Units) |
Oct 16 | NFL: New England +3 | Win (+5 Units) |
Oct 16 | NFL: Dallas +6.5 | Loss (-5 Units) |
Oct 16 | NFL: Jaguars +2 | Loss (-5 Units) |
Oct 15 | CFB: LSU +3 | Win (+5 Units) |
Oct 15 | CFB: Oklahoma State +5.5 | Win (+5 Units) |
Oct 15 | CFB: Utah -3 | Loss (-5 Units) |
Oct 15 | CFB: Purdue -14 | Loss (-5 Units) |
Oct 14 | CFB: SMU/Navy Over 57.5 | Win (+5 Units) |
Oct 14 | MLB: Philly +105 | Win (+5 Units) |
Sept 29 | NFL: Cinci -4 | Win (+5 Units) |
Sept 26 | NFL: Dallas +1 | Win (+5 Units) |
Sept 25 | NFL: Miami +5 | Win (+5 Units) |
Sept 25 | NFL: Detroit +6.5 | Win (+5 Units) |
Sept 25 | NFL: San Fran -1 | Loss (-5 Units) |
Sept 25 | NFL: Las Vegas -2 | Loss (-5 Units) |
Sept 24 | CFB: Wake +8 | Win (+5 Units) |
Sept 24 | CFB: Minnesota -2.5 | Win (+5 Units) |
Sept 24 | CFB: Oregon -5.5 | Loss (-5 Units) |
Sept 24 | CFB: SMU +2.5 | Loss (-5 Units) |
Sept 23 | CFB: Virginia +9.5 | Win (+5 Units) |
Sept 19 | NFL: Buffalo -10 | Win (+5 Units) |
Sept 19 | NFL: Minnesota/Philly Over 49 | Loss (-5 Units) |
Sept 118 | NFL: Washington -1 | Win (+5 Units) |
Sept 18 | NFL: Miami +4 | Win (+5 Units) |
Sept 18 | NFL: San Fran -9 | Loss (-5 Units) |
Sept 18 | NFL: Raiders -5 | Loss (-5 Units) |
Sept 17 | CFB: USC -10.5 | Win (+10 Units) |
Sept 17 | CFB: SMU +3 | Loss (-5 Units) |
Sept 17 | CFB: Miami +6.5 | Loss (-5 Units) |
Sept 16 | CFB: FSU -2.5 | Win (+5 Units) |
Sept 15 | NFL: Kansas City -130 | Win (+5 Units) |
Sept 12 | NFL: Denver/Seattle Under 44 | Win (+10 Units) |
Sept 11 | NFL: Miami -3.5 | Win (+5 Units) |
Sept 11 | NFL: Tampa Bay -2.5 | Win (+5 Units) |
Sept 11 | NFL: Philly -5.5 | Loss (-5 Units) |
Sept 10 | CFB: Kentucky +5.5 | Win (+5 Units) |
Sept 10 | CFB: Pitt +5.5 | Loss (-5 Units) |
Sept 10 | CFB: Iowa State +3 | Win (+5 Units) |
Sept 8 | NFL: Buffalo -2 | Win (+10 Units) |
Sept 5 | CFB: Clemson -23.5 | Win (+5 Units) |
Sept 4 | CFB: FSU +4.5 | Win (+10 Units) |
Sept 4 | MLB: Seattle -120 | Win (+5 Units) |
Sept 3 | CFB: Utah -2 | Loss (-5 Units) |
Sept 3 | CFB: Georgia -17 | Win (+5 Units) |
Sept 3 | CFB: Notre Dame +17 | Win (+10 Units) |
Sept 2 | CFB: Illinois +1.5 | Loss (-5 Units) |
Sept 2 | CFB: Duke -9 | Win (+5 Units) |
Sept 1 | CFB: West Virginia +7.5 | Win (+5 Units) |
Sept 1 | MLB: Arizona +115 | Win (+5 Units) |
July 31 | MLB: San Diego -145 | Win (+10 Units) |
July 31 | MLB: Chi Cubs/San Fran Under 7.5 | Win (+5 Units) |
July 30 | MLB: St. Louis/Washington Under 9.5 | Loss (-5 Units) |
July 29 | MLB: Texas/LA Angels Over 7.5 | Win (+5 Units) |
July 29 | MLB: LA Dodgers -1.5 | Loss (-5 Units) |
July 28 | MLB: Cleveland/Boston Under 9.5 | Win (+5 Units) |
July 27 | MLB: Seattle/Texas Under 8 | Win (+5 Units) |
July 26 | MLB: Milwaukee -116 | Win (+5 Units) |
July 26 | MLB: Seattle -172 | Win (+5 Units) |
July 25 | MLB: Miami/Cinci Under 9 | Loss (-5 Units) |
July 25 | MLB: LA Angels/Kansas City Under 8 | Win (+5 Units) |
July 24 | MLB: Minnesota/Detroit Under 9 | Loss (-5 Units) |
July 23 | MLB: St. Louis -160 | Win (+10 Units) |
July 23 | MLB: Milwaukee -1.5 | Win (+5 Units) |
July 22 | MLB: Toronto -122 | Win (+5 Units) |
July 21 | MLB: Detroit +1.5 | Loss (-5 Units) |
July 21 | MLB: Houston -135 | Win (+5 Units) |
July 17 | MLB: Atlanta/Washington Over 9 | Win (+5 Units) |
July 16 | MLB: NY Mets/Chi Cubs Over 7 | Push (+0 Units) |
July 15 | MLB: Colorado -1.5 | Win (+5 Units) |
July 15 | MLB: Philadelphia +140 | Win (+5 Units) |
July 14 | MLB: NY Mets/Chicago Under 7.5 | Loss (-5 Units) |
July 13 | MLB: Chi Cubs -150 | Loss (-5 Units) |
July 12 | MLB: Colorado +122 | Win (+5 Units) |
July 11 | MLB: Pittsburgh/Miami Under 7.5 | Win (+5 Units) |
July 10 | MLB: Houston/Oakland Over 8 | Loss (-5 Units) |
July 9 | MLB: Minnesota/Texas Over 8 | Win (+5 Units) |
July 8 | MLB: Oakland/Houston Over 7.5 | Win (+5 Units) |
July 7 | MLB: San Diego -141 | Win (+5 Units) |
July 7 | MLB: NY Yankees -1.5 +105 | Loss (-5 Units) |
July 6 | MLB: San Fran/Arizona Over 8.5 | Win (+5 Units) |
July 6 | MLB: LA Angels -1.5 +110 | Win (+5 Units) |
July 5 | MLB: Texas -105 | Loss (-10 Units) |
July 4 | MLB: Cleveland -133 | Loss (-5 Units) |
July 3 | MLB: Cleveland +140 | Win (+5 Units) |
July 3 | MLB: NY Mets -1.5 +155 | Win (+10 Units) |
July 2 | MLB: NY Yankees/Cleveland Over 8.5 | Win (+10 Units) |
July 2 | MLB: Boston/Chi Cubs Under 9.5 | Win (+5 Units) |
July 1 | MLB: Miami/Washington Under 9 | Push (+0 Units) |
July 1 | MLB: Seattle -1.5 +118 | Loss (-5 Units) |
July 1 | MLB: Kansas City +100 | Win (+5 Units) |
June 30 | MLB: Milwaukee -141 | Loss (-5 Units) |
June 30 | MLB: Toronto -1.5 +138 | Win (+5 Units) |
June 29 | MLB: Baltomore/Seattle Over 8 | Win (+5 Units) |
June 29 | MLB: LA Dodgers/Colorado Over 11.5 | Win (+5 Units) |
June 28 | MLB: Detroit/San Fran Under 7 | Push (+0 Units) |
June 27 | MLB: Miami/St. Louis Over 7.5 | Loss (-5 Units) |
June 26 | MLB: LA Dodgers -115 | Win (+5 Units) |
June 26 | MLB: Detroit/Arizona Over 8.5 | Win (+5 Units) |
June 26 | NHL: Tampa Bay +105 | Loss (-5 Units) |
June 25 | MLB: Atlanta -145 | Win (+5 Units) |
June 25 | MLB: Philly/San Diego Over 7.5 | Loss (-5 Units) |
June 25 | MLB: NY Mets -140 | Win (+5 Units) |
June 22 | MLB: Houston -135 | Win (+5 Units) |
June 22 | MLB: NY Yankees -145 | Win (+5 Units) |
June 22 | MLB: Washington/Baltimore Over 9 | Loss (-5 Units) |
June 21 | MLB: St. Louis -130 | Win (+5 Units) |
June 20 | MLB: Arizona/San Diego Under 7 | Win (+5 Units) |
June 20 | MLB: San Fran +130 | Loss (-5 Units) |
June 15 | MLB: NY Yankees -135 | Win (+5 Units) |
June 15 | MLB: Minnesota -145 | Win (+5 Units) |
June 15 | MLB: Oakland/Boston Under 9.5 | Loss (-5 Units) |
June 14 | MLB: Houston -125 | Win (+5 Units) |
June 13 | NBA: Boston +4 | Loss (-5 Units) |
June 9 | MLB: Minnesota/NY Yankees Over 8.5 | Win (+10 Units) |
June 7 | MLB: San Diego -130 | Win (+5 Units) |
June 6 | MLB: Boston -103 | Win (+5 Units) |
June 4 | MLB: San Diego +115 | Win (+5 Units) |
June 4 | NBA: Boston -145 | Win (+5 Units) |
June 2 | NBA: Boston +3.5 | Win (+10 Units) |
June 1 | MLB: Tampa Bay -120 | Win (+5 Units) |
June 1 | NHL: Tampa Bay -120 | Loss (-5 Units) |
May 31 | MLB: San Diego/St. Louis Under 8.5 | Win (+5 Units) |
May 30 | MLB: Milwaukee -130 | Win (+5 Units) |
May 30 | MLB: Atlanta -115 | Loss (-5 Units) |
May 25 | NBA: Boston -3 | Win (+10 Units) |
May 22 | MLB: Arizona +110 | Loss (-5 Units) |
May 22 | NBA: Golden State/Dallas Under 217 | Win (+5 Units) |
May 22 | MLB: Chi White Sox/NY Yankees Game 1 Under 9 | Win (+5 Units) |
May 19 | NBA: Boston/Miami Over 206 | Win (+5 Units) |
May 19 | MLB: Arizona +107 | Win (+5 Units) |
May 16 | MLB: San Francisco -140 | Win (+5 Units) |
May 16 | MLB: Houston +115 | Loss (-5 Units) |
May 15 | NBA: Dallas +6 | Win (+10 Units) |
May 15 | MLB: LA Angels -120 | Win (+5 Units) |
May 15 | MLB: Boston -105 | Loss (-5 Units) |
May 12 | NBA: Miami +2.5 | Win (+5 Units) |
May 12 | NHL: Carolina +110 | Loss (-5 Units) |
May 12 | MLB: NY Yankees/Chi White Sox Over 8 | Win (+5 Units) |
May 11 | NBA: Boston -5 | Loss (-5 Units) |
May 11 | NBA: Memphis +4 | Win (+5 Units) |
May 11 | MLB: Miami -120 | Win (+5 Units) |
May 1 | MLB: San Diego -175 | Win (+5 Units) |
May 1 | MLB: Minnesota +115 | Win (+5 Units) |
May 1 | NBA: Boston -4.5 | Loss (-5 Units) |
May 1 | NBA: Memphis +2.5 | Win (+5 Units) |
April 30 | MLB: Philly +110 | Loss (-5 Units) |
April 30 | MLB: Washington Over 7.5 | Win (+5 Units) |
April 30 | MLB: Seattle +105 | Loss (-5 Units) |
April 29 | MLB: Atlanta -120 | Loss (-5 Units) |
April 29 | MLB: Philly +110 | Win (+5 Units) |
April 18 | NBA: Golden Stat -6.5 | Win (+5 Units) |
April 17 | NBA: Miami -7 | Win (+5 Units) |
April 17 | MLB: St. Louis +115 | Loss (-5 Units) |
April 17 | NBA: Brooklyn +4 | Win (+5 Units) |
April 16 | NBA: Toronto +5 | Loss (-5 Units) |
April 16 | MLB: Atlanta +105 | Win (+5 Units) |
April 10 | MLB: Cleveland +110 | Win (+5 Units) |
April 10 | NBA: Boston -5.5 | Win (+5 Units) |
April 10 | MLB: Miami +105 | Loss (-5 Units) |
April 9 | MLB: Mets -140 | Win (+5 Units) |
April 9 | MLB: Houston -105 | Loss (-5 Units) |
April 8 | NBA: Charlotte +2.5 | Win (+5 Units) |
April 8 | NBA: Cleveland +8.5 | Loss (-5 Units) |
April 7 | NBA: Boston +8 | Win (+5 Units) |
April 4 | CBB: UNC +4.5 | Win (+10 Units) |
April 3 | NBA: LA Clippers -2 | Win (+5 Units) |
April 3 | NBA: Philly -5 | Loss (-5 Units) |
April 2 | NBA: Utah -2.5 | Loss (-5 Units) |
April 2 | CBB: UNC +4.5 | Win (+5 Units) |
April 2 | NBA: Miami -2.5 | Win (+5 Units) |
April 1 | NBA: LA Lakers -2 | Loss (-5 Units) |
April 1 | NBA: Memphis +7.5 | Win (+5 Units) |
March 29 | NBA: Milwaukee +1 | Win (+5 Units) |
March 28 | NBA: Charlotte +3.5 | Loss (-5 Units) |
March 28 | NBA: Memphis -9.5 | Win (+5 Units) |
March 27 | CBB: UNC -8.5 | Win (+5 Units) |
March 27 | NBA: Philly +4.5 | Loss (-5 Units) |
March 26 | CBB: Villanova +3 | Win (+5 Units) |
March 26 | NBA: Brooklyn -2.5 | Win (+5 Units) |
March 25 | CBB: Saint Peters +13 | Win (+5 Units) |
March 25 | CBB: Kansas -6.5 | Loss (-5 Units) |
March 25 | CBB: Miami -3 | Win (+5 Units) |
March 24 | CBB: Houston +2 | Win (+5 Units) |
March 24 | CBB: Gonzaga -8 | Loss (-5 Units) |
March 20 | CBB: Dayton +3.5 | Win (+5 Units) |
March 20 | CBB: Villanova -5 | Win (+5 Units) |
March 19 | CBB: Creighton +12.5 | Win (+5 Units) |
March 19 | CBB: Tennessee -6.5 | Loss (-5 Units) |
March 19 | CBB: Gonzaga -9.5 | Loss (-5 Units) |
March 18 | CBB: Iowa State +4.5 | Win (+5 Units) |
March 18 | CBB: Villanova -15 | Win (+5 Units) |
March 18 | CBB: Duke -18 | Loss (-5 Units) |
March 17 | CBB: San Fran +2 | Loss (-5 Units) |
March 17 | CBB: Saint Mary's -2.5 | Win (+5 Units) |
March 17 | CBB: Tennessee -18 | Win (+5 Units) |
March 16 | CBB: Florida -6.5 | Loss (-5 Units) |
March 16 | NBA: Denver -6.5 | Win (+5 Units) |
March 15 | NBA: Miami -13.5 | Loss (-5 Units) |
March 15 | CBB: St. Bonaventure +4 | Win (+5 Units) |
March 14 | NBA: Golden -11.5 | Win (+5 Units) |
March 13 | NBA: NY Knicks +5.5 | Win (+5 Units) |
March 13 | NBA: Boston -6.5 | Loss (-5 Units) |
March 13 | NBA: Memphis -14.5 | Loss (-5 Units) |
March 12 | CBB: UCLA +2 | Loss (-5 Units) |
March 12 | CBB: Creighton +7 | Win (+5 Units) |
March 12 | CBB: Tennessee +3 | Win (+5 Units) |
March 11 | CBB: Vanderbilt +11 | Win (+5 Units) |
March 11 | NBA: Miami +9 | Win (+5 Units) |
March 10 | NBA: Brooklyn +4.5 | Win (+5 Units) |
March 10 | CBB: Colorado -1 | Win (+5 Units) |
March 10 | CBB: VaTech -1 | Win (+5 Units) |
March 10 | CBB: Maryland +2.5 | Loss (-5 Units) |
March 9 | CBB: DePaul/St. Johns Over 155 | Win (+5 Units) |
March 9 | NBA: Boston/Charlotte Over 225 | Loss (-5 Units) |
March 8 | NBA: Milwaukee -14 | Win (+5 Units) |
March 8 | CBB: Clemson -5 | Win (+5 Units) |
March 8 | CBB: GaTech +5 | Loss (-5 Units) |
March 1 | NBA: Boston -6 | Win (+5 Units) |
March 1 | NCAAB: Providence +9.5 | Win (+5 Units) |
March 1 | NBA: USC +4.5 | Loss (-5 Units) |
Feb 28 | NBA: Miami -5 | Win (+5 Units) |
Feb 28 | NBA: Cleveland +3.5 | Loss (-5 Units) |
Feb 27 | NBA: New Orleans +2 | Win (+5 Units) |
Feb 27 | NBA: Denver -8 | Win (+5 Units) |
Feb 27 | NBA: Golden State -5 | Loss (-5 Units) |
Feb 26 | CBB: Iowa St +2.5 | Win (+5 Units) |
Feb 26 | CBB: Tennessee -3 | Win (+5 Units) |
Feb 26 | CBB: Kansas +3 | Loss (-5 Units) |
Feb 25 | NBA: Miami -5.5 | Win (+5 Units) |
Feb 25 | CBB: St. Louis +3 | Win (+5 Units) |
Feb 24 | NBA: Golden State -10 | Win (+5 Units) |
Feb 24 | NBA: Boston -8.5 | Win (+5 Units) |
Feb 22 | CBB: Alabama -4.5 | Loss (-5 Units) |
Feb 22 | CBB: Kent State -8.5 | Win (+5 Units) |
Feb 22 | CBB: San Diego St +2 | Win (+5 Units) |
Feb 21 | CBB: Indiana +7 | Loss (-5 Units) |
Feb 19 | CBB: Kent St -12 | Win (+5 Units) |
Feb 19 | CBB: Cleveland St -6.5 | Win (+5 Units) |
Feb 18 | NBA: Philly +6.5 | Win (+5 Units) |
Feb 18 | CBB: USC -12 | Loss (-5 Units) |
Feb 17 | NBA: LA Lakers +4.5 | Win (+5 Units) |
Feb 17 | NBA: NY Knicks -4 | Loss (-5 Units) |
Feb 17 | CBB: Miami -2 | Win (+5 Units) |
Feb 16 | NBA: Boston -2 | Win (+5 Units) |
Feb 16 | CBB: Providence +4 | Loss (-5 Units) |
Feb 13 | NFL: Cincinnati +4.5 | Win (+20 Units) |
Feb 13 | NBA: Boston -7.5 | Win (+5 Units) |
Feb 13 | CBB: Colorado St +2 | Win (+10 Units) |
Feb 11 | CBB: UConn +1.5 | Loss (-5 Units) |
Feb 11 | NBA: Minnesota/Chicago Over 240 | Win (+5 Units) |
Feb 6 | NBA: Detroit +12 | Loss (-5 Units) |
Feb 6 | NBA: Atlanta +1.5 | Loss (-10 Units) |
Feb 6 | NBA: Boston -9 | Win (+5 Units) |
Feb 5 | NBA: Miami -3 | Win (+5 Units) |
Feb 5 | CBB: UNC +3.5 | Loss (-5 Units) |
Feb 5 | CBB: Arizona -10 | Loss (-5 Units) |
Feb 3 | NBA: Miami -7.5 | Loss (-5 Units) |
Feb 3 | NBA: LA Clippers -3.5 | Loss (-5 Units) |
Feb 2 | NBA: LA Lakers -4.5 | Win (+5 Units) |
Feb 2 | CBB: Wisconsin +7 | Loss (-5 Units) |
Feb 1 | NBA: Toronto -1.5 | Win (+5 Units) |
Feb 1 | CBB: Richmond -7 | Win (+5 Units) |
Feb 1 | CBB: Louisville +4 | Loss (-5 Units) |
Jan 31 | NBA: Boston -6.5 | Win (+5 Units) |
Jan 31 | NBA: Memphis -3.5 | Loss (-5 Units) |
Jan 30 | NFL: Cinci +7 | Win (+20 Units) |
Jan 30 | NFL: San Fran +4 | Win (+5 Units) |
Jan 27 | NBA: Philly -2.5 | Win (+5 Units) |
Jan 27 | CBB: Colorado -2 | Loss (-5 Units) |
Jan 26 | NBA: Toronto +4 | Loss (-5 Units) |
Jan 26 | CBB: Providence +8.5 | Win (+5 Units) |
Jan 26 | CBB: Boston College +13.5 | Win (+5 Units) |
Jan 25 | CBB: Kentucky -9 | Loss (-5 Units) |
Jan 25 | CBB: Michigan St +2.5 | Win (+5 Units) |
Jan 25 | CBB: Richmond -1 | Win (+5 Units) |
Jan 24 | CBB: Texas Tech +7 | Win (+5 Units) |
Jan 23 | NFL: Buffalo +2 | Loss (-5 Units) |
Jan 23 | CBB: Marquette +2 | Win (+5 Units) |
Jan 22 | CBB: KSU +6.5 | Win (+5 Units) |
Jan 22 | CBB: LSU +5.5 | Loss (-5 Units) |
Jan 22 | CBB: Notre Dame +3 | Win (+5 Units) |
Jan 22 | CBB: FSU +2.5 | Win (+5 Units) |
Jan 21 | CBB: Michigan St +3.5 | Win (+10 Units) |
Jan 21 | NBA: Toronto -1.5 | Win (+5 Units) |
Jan 20 | NBA: Atlanta +2.5 | Win (+10 Units) |
Jan 20 | CBB: Colorado +2.5 | Loss (-5 Units) |
Jan 17 | NFL: Arizona +3.5 | Loss (-10 Units) |
Jan 14 | NBA: Dallas +3 | Win (+5 Units) |
Jan 14 | NBA: Golden State +2.5 | Win (+5 Units) |
Jan 14 | NBA: Charlotte -11 | Loss (-5 Units) |
Jan 11 | NBA: LA Clippers +3 | Win (+5 Units) |
Jan 11 | CBB: Auburn +3 | Win (+5 Units) |
Jan 11 | NBA: Minnesota -6.5 | Loss (-5 Units) |
Jan 10 | CFB: Georgia -2.5 | Win (+20 Units) |
Jan 9 | NFL: Miami +6 | Win (+5 Units) |
Jan 9 | NFL: Pittsburgh +3.5 | Win (+5 Units) |
Jan 7 | NBA: Milwaukee +5 | Win (+5 Units) |
Jan 7 | NBA: Atlanta+3 | Loss (-5 Units) |
Jan 7 | NBA: Minnesota -5 | Win (+10 Units) |
Jan 5 | CBB: Alabama +1.5 | Win (+5 Units) |
Jan 5 | NBA: San Antonio +7.5 | Win (+5 Units) |
Jan 5 | CBB: Iowa St -5 | Loss (-5 Units) |
Jan 4 | NBA: Sacramento +6.5 | Win (+5 Units) |
Jan 4 | CBB: Virginia +3 | Loss (-5 Units) |
Jan 2 | NBA: Minnesota +7.5 | Win (+5 Units) |
Jan 2 | NFL: Kansas City/Cinci Over 50.5 | Win (+5 Units) |
Jan 1 | NBA: Utah +4 | Win (+5 Units) |
Jan 1 | CBB: Providence +1.5 | Win (+5 Units) |
Dec 31, 2021 | NBA: NY Knicks -2.5 | Loss (-5 Units) |
Dec 31 | NBA: Miami -5 | Win (+5 Units) |
Dec 31 | CFB: Michigan +7.5 | Loss (-5 Units) |
Dec 29 | CBB: Seton Hall +2 | Loss (-5 Units) |
Dec 29 | NBA: Dallas -125 | Loss (-5 Units) |
Dec 27 | NFL: Miami -3 | Win (+5 Units) |
Dec 26 | NFL: New England -1 | Loss (-5 Units) |
Dec 26 | NFL: Dallas -10 | Win (+5 Units) |
Dec 26 | NFL: Denver +1 | Loss (-5 Units) |
Dec 25 | NFL: Indy +3 | Win (+5 Units) |
Dec 25 | NFL: Cleveland +8 | Win (+5 Units) |
Dec 22 | CBB: Missouri St +6.5 | Loss (-5 Units) |
Dec 22 | CBB: Tennessee -1 | Win (+5 Units) |
Dec 20 | NFL: Minnesota -7 | Win (+5 Units) |
Dec 19 | NFL: San Fran -9 | Win (+5 Units) |
Dec 19 | NFL: Tenneessee +1 | Loss (-5 Units) |
Dec 19 | NFL: Dallas -11 | Win (+5 Units) |
Dec 18 | NBA: Cleveland -5 | Win (+5 Units) |
Dec 18 | CFB: UAB +6.5 | Win (+5 Units) |
Dec 18 | CBB: Xavier -10 | Loss (-5 Units) |
Dec 17 | CFB: NIU/Coastal Carolina Over 64 | Win (+5 Units) |
Dec 17 | NBA: Denver +3.5 | Win (+5 Units) |
Dec 16 | NBA: Brooklyn +1.5 | Win (+5 Units) |
Dec 16 | NFL: LA Rams +3.5 | Loss (-5 Units) |
Dec 16 | NBA: Indiana -10.5 | Loss (-5 Units) |
Dec 14 | NBA: Phoenix -5 | Win (+5 Units) |
Dec 13 | NFL: LA Rams +3 | Win (+10 Units) |
Dec 12 | NFL: Buffalo +3.5 | Loss (-5 Units) |
Dec 12 | NFL: Atlanta +3 | Win (+5 Units) |
Dec 12 | NFL: Tennessee -8 | Win (+5 Units) |
Dec 9 | NBA: LA Lakers -4 | Loss (-5 Units) |
Dec 9 | NFL: Minnesota -3 | Win (+5 Units) |
Dec 8 | NBA: Cleveland -2.5 | Win (+5 Units) |
Dec 8 | NBA: Miami +6.5 | Win (+5 Units) |
Dec 7 | NBA: Golden St -14 | Loss (-5 Units) |
Dec 7 | CBB: Michigan -7 | Win (+5 Units) |
Dec 5 | NBA: Miami -6 | Win (+5 Units) |
Dec 5 | NBA: LAC +3 | Win (+5 Units) |
Dec 5 | CBB: Xavier +3.5 | Win (+5 Units) |
Dec 4 | CFB: Houston +11 | Loss (-5 Units) |
Dec 4 | CFB: Baylor +6.5 | Win (+5 Units) |
Dec 4 | CFB: Michigan -11.5 | Win (+5 Units) |
Dec 1 | CBB: Harvard +2 | Win (+5 Units) |
Dec 1 | CBB: Miami +3.5 | Loss (-5 Units) |
Dec 1 | CBB: Nebraska +6.5 | Win (+5 Units) |
Nov 30 | NBA: NY Knicks +7 | Win (+5 Units) |
Nov 30 | NBA: Golden St +3 | Loss (-5 Units) |
Nov 27 | CFB: Michigan +7.5 | Win (+5 Units) |
Nov 27 | CFB: Minnesota +7 | Win (+5 Units) |
Nov 27 | NBA: Phoenix -7 | Win (+5 Units) |
Nov 27 | CFB: BYU -7.5 | Loss (-5 Units) |
Nov 25 | NFL: Las Vegas +7 | Win (+5 Units) |
Nov 25 | CFB: Ole Miss +2.5 | Win (+5 Units) |
Nov 24 | NBA: Brooklyn +1 | Win (+5 Units) |
Nov 24 | CBB: Houston -5 | Win (+5 Units) |
Nov 23 | NBA: Dallas +3.5 | Win (+5 Units) |
Nov 23 | CBB: St. Mary's +2.5 | Win (+5 Units) |
Nov 23 | NBA: Miami -9 | Loss (-5 Units) |
Nov 20 | NBA: Indiana -7 | Win (+10 Units) |
Nov 20 | CFB: Purdue -10.5 | Win (+5 Units) |
Nov 20 | CFB: Michigan -15 | Win (+5 Units) |
Nov 20 | CFB: Virginia Tech +7 | Loss (-5 Units) |
Nov 19 | NBA: Boston -1 | Win (+5 Units) |
Nov 19 | NBA: Chicago -2 | Win (+5 Units) |
Nov 19 | NBA: Phoenix -8.5 | Loss (-5 Units) |
Nov 17 | NBA: Chicago +3 | Loss (-5 Units) |
Nov 17 | NBA: Atlanta -5 | Win (+5 Units) |
Nov 16 | NBA: Philly/Utah Under 217 | Win (+5 Units) |
Nov 16 | NBA: BYU +4.5 | Win (+5 Units) |
Nov 16 | CBB: Michigan -8 | Loss (-5 Units) |
Nov 14 | NFL: New England -2 | Win (+10 Units) |
Nov 14 | NFL: Kansas City -3 | Win (+5 Units) |
Nov 13 | CFB: NC State +1.5 | Loss (-5 Units) |
Nov 13 | CFB: Baylor +4.5 | Win (+5 Units) |
Nov 13 | CFB: UAB +5 | Win (+5 Units) |
Nov 12 | CBB: Duke -25 | Win (+5 Units) |
Nov 12 | NBA: Phoenix -2 | Win (+5 Units) |
Nov 11 | NFL: Baltimore/Miami Over 45.5 | Loss (-5 Units) |
Nov 11 | CFB: Pitt -6 | Win (+5 Units) |
Nov 9 | CBB: Duke -2 | Win (+5 Units) |
Nov 9 | NBA: LA Clippers -3 | Win (+5 Units) |
Nov 8 | NBA: Atlanta +3.5 | Loss (-5 Units) |
Nov 8 | NFL: Chicago +7 | Win (+10 Units) |
Nov 8 | NBA: Phoenix -3 | Win (+5 Units) |
Nov 6 | NBA: Boston +3.5 | Win (+5 Units) |
Nov 6 | CFB: UTSA -11 | Win (+5 Units) |
Nov 6 | CFB: Kentucky +1 | Loss (-5 Units) |
Nov 5 | NBA: NY Knicks +4 | Win (+5 Units) |
Nov 5 | NBA: Charlotte +2 | Loss (-5 Units) |
Nov 5 | CFB: Virginia Tech -1 | Loss (-5 Units) |
Nov 4 | NBA: Indiana -10 | Win (+5 Units) |
Nov 4 | NBA: Boston +6.5 | Win (+5 Units) |
Nov 3 | NBA: Chicago +3 | Loss (-5 Units) |
Nov 3 | NBA: Atlanta +5 | Loss (-5 Units) |
Nov 3 | NBA: Sacramento -5 | Win (+5 Units) |
Nov 2 | MLB: Atlanta +120 | Win (+5 Units) |
Our Selection Strategy
When it comes to beating the books, we have some of the best handicappers in the business today. Our experts are hand picked based on their ability to provide long-term to profits. It doesn’t matter whether you are someone who is looking for a lot of action or wants to take a more selective approach. We are confident that we have an expert that fits your betting style and most importantly deliver winning picks. Get started today with one of the premium packages listed below. Just click on the package you want to buy and in a short few steps you will have premium picks listed in your account to help you start building your bankroll.